GSEEM
conditions
Fees to be paid in the foreign University during your mobility period
(please notice you still have to pay local fees):
| GSEEM University | EU students | non EU students |
| MDH | no fees | no fees |
| UDA | <900 EUR/year | <900 EUR/year |
| VUA | 1,620 EUR/year | 12,000 EUR/year |
Scholarships you can be granted during your mobility period:
| GSEEM University | Scholarships | Notes |
| MDH | 2,500 EUR | Erasmus scholarships. In some cases you might get payed for a thesis at companies 1,000-2,400 EUR |
| UDA | 6,000 EUR/year | GSEEM-specific scholarship for best students |
| VUA | 1,600 EUR/year, 5,500 EUR/year | GSEEM specific Scholarship for best students: 1,600 euros, VU fellowship program for best students: 5,500. Paid thesis work in company (400-500 a month + refund). |
Degrees
| Study Universities during the GSEEM Programme | Degrees | Notes |
| MDH -UDA | Double degree | Two Master Degrees provided by MDH and UDA if mobility covers those two GSEEM University |
| MDH - VUA | Double degree | Two Master Degrees provided by MDH and VUA if mobility covers those two GSEEM University |
| VUA -UDA | Double degree | Two Master Degrees provided by VUA and UDA if mobility covers those two GSEEM University |
Pre-registrations/ general application date (for students enrolled in GSEEM partner universities):
| GSEEM University | Enrollment | Notes |
| ALL | February 01 | An expression of interest form must be filled in first, by February 01 (see the Application page) |
| MDH | March 15/May 15 | 15 March (if leaving in year 1), 15 May (if leaving in year 2) |
| UDA | June 01st | For mobility starting in September |
| VUA | April 01st/March 01st | April 01st for EU/EEA-students; March 1st for non EU/EEA-students (for mobility starting in September) |
Living costs (for 10 months):
| GSEEM University | Living costs including housing |
| MDH | around 8.000 EUR/year incl. housing (300-400 EUR/month for housing) |
| UDA | around 5.000 EUR/year incl. housing (150-250 EUR/month for housing) |
| VUA | around 8.500 euro per year incl. housing (300-400 EUR/month for housing) |

last update:
December 04, 2009